IEL d.o.o. reserves the right to modify and supplement the technical characteristics of products and catalogues without prior notice.
Catalogues are available to the registered users. Please register here.
[restrict]
Protection
Arc protection system | Power line protection | Transformer protection | Busbar protection |
---|---|---|---|
Arc Monitor ZELK-2 | Overcurrent Relay NR-100 | Voltage Relay VR-100 | |
Arc Monitor ZELK-3 | Overcurrent Relay NR-300 | ||
Current Sensing Unit SM | |||
Tripping Unit IM | |||
DC/DC Converter P-15 | |||
Arc Detector Switch SS |
Measurements
Measurement, registration and analysis of electrical quantities | MTEMS Monitoring and Energy Management System | Measurement, registration and analysis of mechanical quantities |
---|---|---|
Measuring Terminal MT-10SX | Measuring Terminal MT-10SX | Shaft vibration monitoring system SNV |
Measuring Terminal MT-10SQ | Measuring Terminal MT-10SQ | Torsiometer system for torque control and shaft rotation speed TMS |
Measuring Terminal MT-40 | Measuring Terminal MT-40 | |
Preamplifier PP-10 | Converter F.O./RS485(RS232) KON-10 | |
Software Package MT-DIALOG 3 |
Alarm signalization
Alarm monitors | Analog monitors |
---|---|
Alarm Monitor AM-xx | |
Alarm Monitor AM-xxE | |
Alarm Monitor AM-64 |
Monitoring, control and indication in smart grids
Substation remote control (switchgear) 10(20)/0,4 kV | Inteligent electronic devices IED | Switchgear remote control | Fault detection and indication in cable grids | Fault detection and indication in overhead grids | Communication equipment |
---|---|---|---|---|---|
Remote Terminal DT-10TSp | Monitoring and Control Terminal UST-3 | Remote Terminal DT-20RN | |||
Measuring Terminal MT-10SQ | |||||
Measuring Terminal MT-40 | |||||
Measuring Terminal MT-40S | |||||
Preamplifier PP-10 |
Power quality control
Electric power quality control system |
---|
Software package MT-DIALOG 3 |
Measuring Terminal MT-40S |
Measuring Terminal MT-40 |
Measuring Terminal MT-10SQ |
Communications
Communications |
---|
Converter F.O./RS485(RS232) KON-10 |
Star Coupler STAR-10 |
Renewable sources
Solar power plant local and remote control | Solar power plant connection to the grid remote monitoring and management | Biomass power plant connection to the grid remote monitoring and management | Wind power plant connection to the grid remote monitoring and management |
---|---|---|---|
Remote Terminal cabinets DT-10SE | Remote Terminal cabinets DT-10BM | Remote Terminal cabinets DT-10VE | |
Monitoring and Control Terminal UST-10G | Monitoring and Control Terminal UST-10G | Monitoring and Control Terminal UST-10G | |
Measuring Terminal MT-10SQ | Measuring Terminal MT-10SQ | Measuring Terminal MT-10SQ | |
Measuring Terminal MT-40S | Measuring Terminal MT-40S | Measuring Terminal MT-40S |
Military program
Ship systems monitoring and control on RTOP-11 and RTOP-12 destroyer | Ship systems monitoring and control on PV-30LS patrol boat |
---|---|
Torsiometer system TMS | Vibration control system SNV |
Engine Order Telegraph ST-20 | |
[/restrict]